| Calder Engineering Ltd | |
| Address | 16 Ormlie Industrial Estate THURSO Caithness KW14 7QUwhere is KW14 7QU? |
| Classification Description | Mechanical Engineers |
| Areas of interest | Manufacturing, Construction, Installation, Commissioning, Operations and Maintenance, Other |
| Renewable energy sectors | Wind energy, Wave energy, Tidal energy, Hydro, |
| Activity | Fabricators of all types of stainless steel steel and aluminium. Pipe work contractors. Fabrication of sub-structures process equipment platforms sub-sea structures decommissioning and renewable energy structures. Maintenance and repairs to equipment. ISO 9001:2000 Quality Management ISO 14001 Environmental Management certified. |
| Key Facilites | All types of fabrication in stainless steel, steel and aluminium. Welding, maintenance, repair, installation, mock-up facilities. Pipe work. Secure storage facilities. |
| Quality and Accreditation | ISO 9001:2000 Quality Management ISO 14001 Environmental Management |
| Supply to Companies / Industries | Oil & Gas Utilities Renewables |
| Telephone | 01847 892122 |
| Fax | 01847 892345 |
| admin@calderengineering.co.uk | |
| Website | http://www.calderengineering.co.uk |
| Employees | 20-25 |
| Established | 1988 |
| Contact | Mrs Marena Calder (Company Secretary) |
edit this entry on www.hie.co.uk |
back |