| Wallace Stone & Partners | |
| Address | Royal Bank Buildings DINGWALL Ross-shire IV15 9HAwhere is IV15 9HA? |
| Classification Description | Engineers-Consulting (Marine) |
| Areas of interest | Consultancy, |
| Renewable energy sectors | Wind energy, Wave energy, Tidal energy, |
| Activity | Design & contract management in the fields of maritime structures coastal defence dredging water & sewerage works diving inspection & bathymetric surveying. |
| Telephone | 01349 866775 |
| Fax | 01349 863197 |
| dingwall@wallacestone.co.uk | |
| Website | http://www.wallacestone.co.uk |
| Employees | 6 |
| Established | 1971 |
| Contact | Mr John Porteous (Partner) |
edit this entry on www.hie.co.uk |
back |